Airbus Normal Procedures
Before Start | ||
---|---|---|
Cockpit Prep | Completed (Both) | |
Gear Pins and Covers | Removed | |
Signs | On/AUTO | |
ADIRS | NAV | |
Fuel Quantity | ____ KG | |
TO Data | Set | |
BARO REF | ____ SET | --- |
Windows / Doors | Closed | |
Beacon | ON | |
Thr Levers | Idle | |
Parking Brake | As required | |
After Start | ||
Anti Ice | As required | |
ECAM Status | Checked | |
Pitch Trim | \_\_\_\_ SET | |
Rudder Trim | ZERO | |
Ground Equipment | Removed | |
Before Takeoff | ||
Flight Controls | Checked | |
Flt Inst | Checked | |
Briefing | Confirmed | |
Flap settings | CONF ____ | |
V1, VR, V2, Flex | SET | |
ATC | SET | |
ECAM MEMO | Takeoff no Blue | --- |
Takeoff Runway | ____ Confirm | |
Cabin Crew | Advised | |
TCAS | TA/RA | |
Engine Mode Selector | As required | |
Packs | As required | |
After Takeoff / Climb | ||
Landing Gear | UP | |
Flaps | Retracted | |
Packs | ON | --- |
BARO REF | ____ SET | |
Approach | ||
Briefing | Confirmed | |
ECAM Status | Checked | |
Seat Belts | ON | |
BARO REF | ____ SET | |
Minimum | ____ SET | |
Engine Mode Selector | As required | |
Landing | ||
Cabin Crew | Advised | |
Autothrust | Speed/Off | |
Autobrake | As required | |
ECAM MEMO | Landing no blue | |
After Landing | ||
Flaps | Retracted | |
Spoilers | Disarmed | |
APU | Start | |
Radar | Off/Standby | |
Predictive Windshear System | OFF | |
Consider Less Engine Taxi | ||
Parking | ||
APU Bleed | ON | |
Y HYD Pump | OFF | |
Engines | OFF | |
Seat Belts | OFF | |
External Lights | As required | |
Fuel Pumps | Off | |
Park Brake | As required | |
Consider Heavy Rain | ||
Securing the Aircraft | ||
ADIRS | OFF | |
Oxygen | OFF | |
APU Bleed | OFF | |
Emergency Exit Lights | OFF | |
Signs | OFF | |
APU and Batteries | OFF | |
Consider Cold Weather |